מקרני הלייזר החדשים של RICOH בעלי עוצמת הארה גבוהה עבור התקנות גדולות יותר לרמה אחרת.
שלושת הדגמים הללו מתהדרים במקורות אור לייזר ארוכים, הם משתמשים בטכנולוגיית עיבוד תמונה DLP וזמינים באפשרויות של 7200, 8500 ו-9600 לומנס
| roduct Name | RICOH PJ WUL6680 |
| Resolution | WUXGA (1920×1200) |
| Device | DLP |
| Light Source | Laser |
| Brightness (lm) | 8,500 |
| Lens type | Built-in lens |
| Throw Ratio | 1.25-2.0 |
| Zoom Ratio | 1.6x; Motorised |
| Image size (inch) | 30-300 |
| Throw distance (m) | Wide: 0.78-8.22 |
| Tele: 1.26-13.06 | |
| Speaker | 10Wx2 |
| Size (w/ feet, mm) | 486x376x181 |
| Weight (kg) | 13.5 |
| Lens shift (V/H) | Motorised V:±55% / |
| H:±25% | |
| Focus | Motorised |
| Power on time (sec) | 18 |
| Power off time (sec) | 22 |
| Noise | 34dB (normal) |
| 27dB (eco) | |
| V/H Keystone | Yes (±30°) |
| 4 corner keystone | Yes |
| 6 points keystone | Yes |
| Pincushion correction | Yes |
| Grid adjustment | Yes |
| 360º tilt free | Yes |
| Portrait mode | Yes |
| PIP/PBP | Yes |
| Edge blending | Yes |
| USB display | No |
| USB memory projection | No |
| HDBaseT | Yes |
| PJ link | Yes |
| Crestron | No |
| AMX | Yes |
| Extron | Yes |
| Dust proof (optical engine) | Yes (IP5X) |











